米国株詳細

ORACLE CORP ORCL

最新提出日 2026-06-10

SEC EDGAR から取得した企業情報、提出書類、XBRL ファクトを表示しています。

  • ティッカー ORCL
  • CIK 0001341439
  • 取引所 データ未取得
  • SIC 7372

企業概要

ティッカー
ORCL
CIK
0001341439
企業名
ORACLE CORP
取引所
データ未取得
SIC
7372
SIC説明
Services-Prepackaged Software
決算期末
0531
最新提出日
2026-06-10

SEC提出書類

提出日 フォーム 報告期間 アクセッション番号 主要書類 Inline XBRL 項目
2026-06-10 8-K 2026-06-10 0001193125-26-265848 主要書類 はい 2.02,8.01,9.01
2026-06-02 4 2026-05-31 0001341439-26-000040 主要書類 いいえ データ未取得
2026-06-02 4 2026-05-31 0001341439-26-000042 主要書類 いいえ データ未取得
2026-06-02 4 2026-05-31 0001341439-26-000044 主要書類 いいえ データ未取得
2026-06-02 4 2026-05-31 0001341439-26-000046 主要書類 いいえ データ未取得
2026-06-02 4 2026-05-31 0001341439-26-000048 主要書類 いいえ データ未取得
2026-06-02 4 2026-05-31 0001341439-26-000050 主要書類 いいえ データ未取得
2026-06-02 4 2026-05-31 0001341439-26-000052 主要書類 いいえ データ未取得
2026-06-02 4 2026-05-31 0001341439-26-000054 主要書類 いいえ データ未取得
2026-05-29 SD データ未取得 0001193125-26-248390 主要書類 いいえ データ未取得
2026-05-14 3 2026-05-06 0001341439-26-000038 主要書類 いいえ データ未取得
2026-05-12 8-K 2026-05-06 0001193125-26-219708 主要書類 はい 5.02,7.01,9.01
2026-05-07 4 2026-05-05 0001341439-26-000034 主要書類 いいえ データ未取得
2026-04-28 4 2026-04-24 0001341439-26-000029 主要書類 いいえ データ未取得
2026-04-24 11-K 2025-12-31 0001193125-26-177242 主要書類 はい データ未取得
2026-04-20 4 2026-04-16 0001341439-26-000027 主要書類 いいえ データ未取得
2026-04-17 4 2026-04-16 0001341439-26-000025 主要書類 いいえ データ未取得
2026-04-16 144 データ未取得 0001959173-26-002940 主要書類 いいえ データ未取得
2026-04-14 3 2026-04-06 0001341439-26-000021 主要書類 いいえ データ未取得
2026-04-06 8-K 2026-04-01 0001193125-26-142939 主要書類 はい 5.02,7.01,9.01
2026-04-01 4 2026-03-30 0001341439-26-000018 主要書類 いいえ データ未取得
2026-03-27 SCHEDULE 13G/A データ未取得 0000102909-26-001995 主要書類 いいえ データ未取得
2026-03-11 10-Q 2026-02-28 0001193125-26-101045 主要書類 はい データ未取得
2026-03-10 8-K 2026-03-10 0001193125-26-100148 主要書類 はい 2.02,8.01,9.01
2026-02-11 4 2026-02-09 0001341439-26-000010 主要書類 いいえ データ未取得
2026-02-09 144 データ未取得 0001959173-26-000747 主要書類 いいえ データ未取得
2026-02-05 CERT データ未取得 0000876661-26-000093 主要書類 いいえ データ未取得
2026-02-05 8-K 2026-02-02 0001193125-26-039344 主要書類 はい 1.01,3.03,5.03,9.01
2026-02-05 8-A12B データ未取得 0001193125-26-039435 主要書類 いいえ データ未取得
2026-02-04 424B5 データ未取得 0001193125-26-037818 主要書類 はい データ未取得
2026-02-04 8-K 2026-02-02 0001193125-26-037840 主要書類 はい 1.01,8.01,9.01
2026-02-03 FWP データ未取得 0001193125-26-034351 主要書類 いいえ データ未取得
2026-02-03 424B2 データ未取得 0001193125-26-035603 主要書類 はい データ未取得
2026-02-03 424B5 データ未取得 0001193125-26-035662 主要書類 いいえ データ未取得
2026-02-02 POSASR データ未取得 0001193125-26-032645 主要書類 はい データ未取得
2026-02-02 FWP データ未取得 0001193125-26-032650 主要書類 いいえ データ未取得
2026-02-02 424B5 データ未取得 0001193125-26-032654 主要書類 いいえ データ未取得
2026-02-02 424B2 データ未取得 0001193125-26-032739 主要書類 いいえ データ未取得
2026-02-02 424B5 データ未取得 0001193125-26-032756 主要書類 はい データ未取得
2026-02-02 FWP データ未取得 0001193125-26-033882 主要書類 いいえ データ未取得
2026-01-26 4 2026-01-23 0001341439-26-000006 主要書類 いいえ データ未取得
2026-01-16 4 2026-01-15 0001341439-26-000004 主要書類 いいえ データ未取得
2026-01-15 144 データ未取得 0001959173-26-000310 主要書類 いいえ データ未取得
2026-01-09 8-K 2026-01-05 0001193125-26-009002 主要書類 はい 5.02
2025-12-29 4 2025-12-22 0001341439-25-000090 主要書類 いいえ データ未取得
2025-12-29 144 データ未取得 0001959173-25-007918 主要書類 いいえ データ未取得
2025-12-23 4 2025-12-19 0001341439-25-000086 主要書類 いいえ データ未取得
2025-12-23 4 2025-12-23 0001341439-25-000087 主要書類 いいえ データ未取得
2025-12-23 4 2025-12-23 0001341439-25-000088 主要書類 いいえ データ未取得
2025-12-23 144 データ未取得 0001959173-25-007900 主要書類 いいえ データ未取得
2025-12-19 144 データ未取得 0001959173-25-007851 主要書類 いいえ データ未取得
2025-12-11 10-Q 2025-11-30 0001193125-25-315925 主要書類 はい データ未取得
2025-12-10 8-K 2025-12-10 0001193125-25-314207 主要書類 はい 2.02,8.01,9.01
2025-12-09 4 2025-12-05 0001341439-25-000080 主要書類 いいえ データ未取得
2025-11-21 8-K 2025-11-18 0001193125-25-291441 主要書類 はい 5.02,5.07,9.01
2025-11-20 3 2025-11-18 0001341439-25-000077 主要書類 いいえ データ未取得
2025-11-20 4 2025-11-18 0001341439-25-000078 主要書類 いいえ データ未取得
2025-10-30 4 2025-10-28 0001341439-25-000072 主要書類 いいえ データ未取得
2025-10-27 4 2025-10-23 0001341439-25-000061 主要書類 いいえ データ未取得
2025-10-27 4 2025-10-23 0001341439-25-000062 主要書類 いいえ データ未取得
2025-10-27 4 2025-10-23 0001341439-25-000063 主要書類 いいえ データ未取得
2025-10-27 4 2025-10-23 0001341439-25-000064 主要書類 いいえ データ未取得
2025-10-27 4 2025-10-23 0001341439-25-000065 主要書類 いいえ データ未取得
2025-10-27 4 2025-10-23 0001341439-25-000066 主要書類 いいえ データ未取得
2025-10-27 4 2025-10-23 0001341439-25-000068 主要書類 いいえ データ未取得
2025-10-23 4 2025-10-21 0001341439-25-000052 主要書類 いいえ データ未取得
2025-10-23 4 2025-10-21 0001341439-25-000053 主要書類 いいえ データ未取得
2025-10-23 144 データ未取得 0001654954-25-012124 主要書類 いいえ データ未取得
2025-10-23 144 データ未取得 0001959173-25-006531 主要書類 いいえ データ未取得
2025-10-21 144 データ未取得 0001959173-25-006511 主要書類 いいえ データ未取得
2025-10-21 144 データ未取得 0001959173-25-006513 主要書類 いいえ データ未取得
2025-10-14 4 2025-10-10 0001341439-25-000049 主要書類 いいえ データ未取得
2025-10-10 144 データ未取得 0001959173-25-006402 主要書類 いいえ データ未取得
2025-10-06 8-K/A 2025-09-18 0001193125-25-231901 主要書類 はい 5.02
2025-10-01 3 2025-09-22 0001341439-25-000045 主要書類 いいえ データ未取得
2025-10-01 3 2025-09-22 0001341439-25-000047 主要書類 いいえ データ未取得
2025-09-30 4 2025-09-26 0001341439-25-000040 主要書類 いいえ データ未取得
2025-09-26 8-K 2025-09-26 0001193125-25-220445 主要書類 はい 8.01,9.01
2025-09-26 DEF 14A 2025-11-18 0001193125-25-220801 主要書類 はい データ未取得
2025-09-26 DEFA14A データ未取得 0001193125-25-220804 主要書類 いいえ データ未取得
2025-09-26 4 2025-09-24 0001341439-25-000037 主要書類 いいえ データ未取得
2025-09-26 4 2025-09-24 0001341439-25-000038 主要書類 いいえ データ未取得
2025-09-26 144 データ未取得 0001959173-25-006204 主要書類 いいえ データ未取得
2025-09-25 424B2 データ未取得 0001193125-25-217490 主要書類 はい データ未取得
2025-09-24 424B2 データ未取得 0001193125-25-214032 主要書類 いいえ データ未取得
2025-09-24 FWP データ未取得 0001193125-25-215807 主要書類 いいえ データ未取得
2025-09-23 4 2025-09-19 0001341439-25-000028 主要書類 いいえ データ未取得
2025-09-23 4 2025-09-19 0001341439-25-000029 主要書類 いいえ データ未取得
2025-09-23 4 2025-09-19 0001341439-25-000030 主要書類 いいえ データ未取得
2025-09-23 4 2025-09-19 0001341439-25-000031 主要書類 いいえ データ未取得
2025-09-23 4 2025-09-19 0001341439-25-000032 主要書類 いいえ データ未取得
2025-09-23 144 データ未取得 0001959173-25-006156 主要書類 いいえ データ未取得
2025-09-22 8-K 2025-09-18 0001193125-25-210089 主要書類 はい 5.02,7.01,9.01
2025-09-17 4 2025-09-15 0001341439-25-000014 主要書類 いいえ データ未取得
2025-09-17 4 2025-09-15 0001341439-25-000016 主要書類 いいえ データ未取得
2025-09-17 4 2025-09-15 0001341439-25-000018 主要書類 いいえ データ未取得
2025-09-17 4 2025-09-15 0001341439-25-000020 主要書類 いいえ データ未取得
2025-09-16 4 2025-09-12 0001341439-25-000004 主要書類 いいえ データ未取得
2025-09-16 4 2025-09-12 0001341439-25-000006 主要書類 いいえ データ未取得
2025-09-16 144 データ未取得 0001959173-25-006017 主要書類 いいえ データ未取得
2025-09-12 144 データ未取得 0001957799-25-000210 主要書類 いいえ データ未取得
2025-09-12 144 データ未取得 0001959173-25-005968 主要書類 いいえ データ未取得
2025-09-12 144 データ未取得 0001968582-25-000906 主要書類 いいえ データ未取得
2025-09-10 10-Q 2025-08-31 0001193125-25-200095 主要書類 はい データ未取得
2025-09-09 8-K 2025-09-09 0001193125-25-199175 主要書類 はい 2.02,8.01,9.01
2025-08-07 4 2025-08-04 0001127602-25-020255 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-04 0001127602-25-020262 主要書類 いいえ データ未取得
2025-08-06 4 2025-08-04 0001127602-25-020197 主要書類 いいえ データ未取得
2025-08-06 4 2025-08-04 0001127602-25-020198 主要書類 いいえ データ未取得
2025-08-05 144 データ未取得 0001959173-25-004942 主要書類 いいえ データ未取得
2025-07-28 4 2025-07-24 0001127602-25-019631 主要書類 いいえ データ未取得
2025-07-18 4 2025-07-16 0001127602-25-019417 主要書類 いいえ データ未取得
2025-07-17 4 2025-07-15 0001127602-25-019335 主要書類 いいえ データ未取得
2025-07-16 144 データ未取得 0001959173-25-004600 主要書類 いいえ データ未取得
2025-07-11 4 2025-07-09 0001127602-25-019097 主要書類 いいえ データ未取得
2025-07-10 25-NSE データ未取得 0000876661-25-000500 主要書類 いいえ データ未取得
2025-07-09 4 2025-07-07 0001127602-25-019066 主要書類 いいえ データ未取得
2025-07-08 4 2025-07-03 0001127602-25-019029 主要書類 いいえ データ未取得
2025-07-03 144 データ未取得 0001959173-25-004452 主要書類 いいえ データ未取得
2025-07-01 4 2025-06-27 0001127602-25-018386 主要書類 いいえ データ未取得
2025-06-30 8-K 2025-06-30 0001193125-25-152035 主要書類 はい 7.01
2025-06-27 144 データ未取得 0001959173-25-004328 主要書類 いいえ データ未取得
2025-06-26 4 2025-06-24 0001127602-25-018102 主要書類 いいえ データ未取得
2025-06-26 4 2025-06-24 0001127602-25-018103 主要書類 いいえ データ未取得
2025-06-26 144 データ未取得 0001959173-25-004312 主要書類 いいえ データ未取得
2025-06-25 4 2025-06-23 0001127602-25-018065 主要書類 いいえ データ未取得
2025-06-25 144 データ未取得 0001959173-25-004296 主要書類 いいえ データ未取得
2025-06-24 4 2025-06-20 0001127602-25-018029 主要書類 いいえ データ未取得
2025-06-23 144 データ未取得 0001959173-25-004253 主要書類 いいえ データ未取得
2025-06-20 4 2025-06-17 0001127602-25-017847 主要書類 いいえ データ未取得
2025-06-20 4 2025-06-17 0001127602-25-017848 主要書類 いいえ データ未取得
2025-06-20 144 データ未取得 0001959173-25-004225 主要書類 いいえ データ未取得
2025-06-18 10-K 2025-05-31 0000950170-25-087926 主要書類 はい データ未取得
2025-06-17 144 データ未取得 0001959173-25-004143 主要書類 いいえ データ未取得
2025-06-17 144 データ未取得 0001959173-25-004176 主要書類 いいえ データ未取得
2025-06-13 4 2025-06-12 0001127602-25-017501 主要書類 いいえ データ未取得
2025-06-12 3 2025-06-02 0001127602-25-017406 主要書類 いいえ データ未取得
2025-06-12 3 2025-06-02 0001127602-25-017407 主要書類 いいえ データ未取得
2025-06-12 144 データ未取得 0001950047-25-004222 主要書類 いいえ データ未取得
2025-06-11 8-K 2025-06-11 0000950170-25-084831 主要書類 はい 2.02,8.01,9.01
2025-06-03 4 2025-05-31 0001127602-25-016585 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016586 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016588 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016594 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016595 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016597 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016602 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016603 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016604 主要書類 いいえ データ未取得
2025-06-03 4 2025-05-31 0001127602-25-016606 主要書類 いいえ データ未取得
2025-05-30 SD データ未取得 0001193125-25-132130 主要書類 いいえ データ未取得
2025-05-16 4 2025-05-14 0001127602-25-014708 主要書類 いいえ データ未取得
2025-05-06 4 2025-05-02 0001127602-25-013486 主要書類 いいえ データ未取得
2025-05-06 4 2025-05-05 0001127602-25-013506 主要書類 いいえ データ未取得
2025-05-05 144 データ未取得 0001959173-25-002859 主要書類 いいえ データ未取得
2025-05-02 144 データ未取得 0001959173-25-002815 主要書類 いいえ データ未取得
2025-04-25 11-K 2024-12-31 0000950170-25-058726 主要書類 いいえ データ未取得
2025-04-25 4 2025-04-23 0001127602-25-012625 主要書類 いいえ データ未取得
2025-04-23 4 2025-04-21 0001127602-25-012498 主要書類 いいえ データ未取得
2025-04-18 4 2025-04-16 0001127602-25-012377 主要書類 いいえ データ未取得
2025-04-15 4 2025-04-11 0001127602-25-012084 主要書類 いいえ データ未取得
2025-04-11 144 データ未取得 0001959173-25-002587 主要書類 いいえ データ未取得
2025-04-04 4 2025-04-02 0001127602-25-011732 主要書類 いいえ データ未取得
2025-04-02 144 データ未取得 0001959173-25-002430 主要書類 いいえ データ未取得
2025-03-21 4 2021-02-24 0000950170-25-043434 主要書類 いいえ データ未取得
2025-03-11 10-Q 2025-02-28 0000950170-25-037143 主要書類 はい データ未取得
2025-03-10 8-K 2025-03-10 0000950170-25-036295 主要書類 はい 2.02,8.01,9.01
2025-02-26 8-K/A 2025-01-08 0001193125-25-036873 主要書類 はい 5.02
2025-02-14 4 2025-02-12 0001127602-25-004937 主要書類 いいえ データ未取得
2025-02-03 8-K 2025-02-03 0001193125-25-019281 主要書類 はい 8.01,9.01
2025-01-31 424B2 データ未取得 0001193125-25-018491 主要書類 はい データ未取得
2025-01-30 424B2 データ未取得 0001193125-25-016274 主要書類 いいえ データ未取得
2025-01-30 FWP データ未取得 0001193125-25-017365 主要書類 いいえ データ未取得
2025-01-27 4 2025-01-23 0001127602-25-002027 主要書類 いいえ データ未取得
2025-01-27 4 2025-01-23 0001127602-25-002028 主要書類 いいえ データ未取得
2025-01-24 4 2025-01-22 0001127602-25-001988 主要書類 いいえ データ未取得
2025-01-24 144 データ未取得 0001959173-25-000463 主要書類 いいえ データ未取得
2025-01-23 144 データ未取得 0001959173-25-000446 主要書類 いいえ データ未取得
2025-01-22 8-K 2025-01-21 0001193125-25-010390 主要書類 はい 8.01
2025-01-22 144 データ未取得 0001959173-25-000434 主要書類 いいえ データ未取得
2025-01-14 144 データ未取得 0001959173-25-000292 主要書類 いいえ データ未取得
2025-01-13 8-K 2025-01-08 0001193125-25-005333 主要書類 はい 5.02
2024-12-10 10-Q 2024-11-30 0000950170-24-134973 主要書類 はい データ未取得
2024-12-09 8-K 2024-12-09 0000950170-24-134537 主要書類 はい 2.02,8.01,9.01
2024-12-09 4 2024-12-05 0001127602-24-028870 主要書類 いいえ データ未取得
2024-11-18 8-K 2024-11-14 0001193125-24-260986 主要書類 はい 5.07
2024-11-12 4 2024-11-07 0001127602-24-027110 主要書類 いいえ データ未取得
2024-10-29 4 2024-10-28 0001127602-24-026071 主要書類 いいえ データ未取得
2024-10-28 4 2024-10-24 0001127602-24-026038 主要書類 いいえ データ未取得
2024-10-28 4 2024-10-24 0001127602-24-026039 主要書類 いいえ データ未取得
2024-10-08 4 2024-10-07 0001127602-24-025342 主要書類 いいえ データ未取得
2024-10-07 PX14A6G データ未取得 0001214659-24-017258 主要書類 いいえ データ未取得
2024-09-27 8-K 2024-09-27 0001193125-24-227971 主要書類 はい 8.01,9.01
2024-09-26 424B2 データ未取得 0001193125-24-227049 主要書類 はい データ未取得
2024-09-25 424B2 データ未取得 0001193125-24-225244 主要書類 いいえ データ未取得
2024-09-25 FWP データ未取得 0001193125-24-226101 主要書類 いいえ データ未取得
2024-09-25 DEF 14A 2024-11-14 0001193125-24-226139 主要書類 はい データ未取得
2024-09-25 DEFA14A データ未取得 0001193125-24-226144 主要書類 いいえ データ未取得
2024-09-23 4 2024-09-19 0001127602-24-024317 主要書類 いいえ データ未取得
2024-09-23 4 2024-09-19 0001127602-24-024318 主要書類 いいえ データ未取得
2024-09-23 4 2024-09-19 0001127602-24-024319 主要書類 いいえ データ未取得
2024-09-23 4 2024-09-19 0001127602-24-024320 主要書類 いいえ データ未取得
2024-09-17 4 2024-09-15 0001127602-24-024112 主要書類 いいえ データ未取得
2024-09-17 4 2024-09-15 0001127602-24-024113 主要書類 いいえ データ未取得
2024-09-17 4 2024-09-15 0001127602-24-024114 主要書類 いいえ データ未取得
2024-09-17 4 2024-09-15 0001127602-24-024115 主要書類 いいえ データ未取得
2024-09-16 144 データ未取得 0001959173-24-006498 主要書類 いいえ データ未取得
2024-09-10 10-Q 2024-08-31 0000950170-24-104905 主要書類 はい データ未取得
2024-09-09 8-K 2024-09-09 0000950170-24-104753 主要書類 はい 2.02,8.01,9.01
2024-09-06 4 2024-09-05 0001127602-24-023634 主要書類 いいえ データ未取得
2024-08-15 UPLOAD データ未取得 0000000000-24-009356 主要書類 いいえ データ未取得
2024-08-09 CORRESP データ未取得 0001193125-24-197863 主要書類 いいえ データ未取得
2024-08-07 4 2024-08-05 0001127602-24-021812 主要書類 いいえ データ未取得
2024-08-07 4 2024-08-05 0001127602-24-021813 主要書類 いいえ データ未取得
2024-08-07 4 2024-08-05 0001127602-24-021815 主要書類 いいえ データ未取得
2024-07-30 UPLOAD データ未取得 0000000000-24-008676 主要書類 いいえ データ未取得
2024-07-26 4 2024-07-25 0001127602-24-021054 主要書類 いいえ データ未取得
2024-07-26 4 2024-07-25 0001127602-24-021056 主要書類 いいえ データ未取得
2024-07-26 CORRESP データ未取得 0001193125-24-186358 主要書類 いいえ データ未取得
2024-07-19 4 2024-07-18 0001127602-24-020754 主要書類 いいえ データ未取得
2024-07-18 144 データ未取得 0001959173-24-004981 主要書類 いいえ データ未取得
2024-07-17 4 2024-07-15 0001127602-24-020602 主要書類 いいえ データ未取得
2024-07-16 144 データ未取得 0001950047-24-005445 主要書類 いいえ データ未取得
2024-07-15 144 データ未取得 0001950047-24-005425 主要書類 いいえ データ未取得
2024-07-12 UPLOAD データ未取得 0000000000-24-007910 主要書類 いいえ データ未取得
2024-07-11 4 2024-07-10 0001127602-24-020305 主要書類 いいえ データ未取得
2024-07-10 144 データ未取得 0001959173-24-004843 主要書類 いいえ データ未取得
2024-06-28 4 2024-06-27 0001127602-24-019402 主要書類 いいえ データ未取得
2024-06-28 4 2024-06-27 0001127602-24-019404 主要書類 いいえ データ未取得
2024-06-27 4 2024-06-26 0001127602-24-019342 主要書類 いいえ データ未取得
2024-06-26 144 データ未取得 0001959173-24-004637 主要書類 いいえ データ未取得
2024-06-24 4 2024-06-20 0001127602-24-019181 主要書類 いいえ データ未取得
2024-06-21 4 2024-06-20 0001127602-24-019131 主要書類 いいえ データ未取得
2024-06-20 10-K 2024-05-31 0000950170-24-075605 主要書類 はい データ未取得
2024-06-20 144 データ未取得 0001950047-24-004942 主要書類 いいえ データ未取得
2024-06-20 144 データ未取得 0001959173-24-004563 主要書類 いいえ データ未取得
2024-06-11 8-K 2024-06-11 0000950170-24-071916 主要書類 はい 2.02,8.01,9.01
2024-06-03 4 2024-05-31 0001127602-24-017424 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017426 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017428 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017429 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017431 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017433 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017434 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017435 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017437 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017440 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017441 主要書類 いいえ データ未取得
2024-06-03 4 2024-05-31 0001127602-24-017442 主要書類 いいえ データ未取得
2024-05-31 SD データ未取得 0001193125-24-151894 主要書類 いいえ データ未取得
2024-05-08 4 2024-05-07 0001127602-24-014650 主要書類 いいえ データ未取得
2024-05-07 144 データ未取得 0001950047-24-003453 主要書類 いいえ データ未取得
2024-05-06 4 2024-05-03 0001127602-24-014294 主要書類 いいえ データ未取得
2024-05-03 144 データ未取得 0001959173-24-003205 主要書類 いいえ データ未取得
2024-05-02 4 2024-05-01 0001127602-24-014031 主要書類 いいえ データ未取得
2024-05-01 144 データ未取得 0001959173-24-003134 主要書類 いいえ データ未取得
2024-04-26 11-K 2023-12-31 0000950170-24-049180 主要書類 いいえ データ未取得
2024-04-26 4 2024-04-24 0001127602-24-013421 主要書類 いいえ データ未取得
2024-04-26 4 2024-04-24 0001127602-24-013426 主要書類 いいえ データ未取得
2024-03-27 4 2024-03-25 0001127602-24-011322 主要書類 いいえ データ未取得
2024-03-25 144 データ未取得 0001972645-24-000006 主要書類 いいえ データ未取得
2024-03-19 4 2024-03-18 0001127602-24-010618 主要書類 いいえ データ未取得
2024-03-18 144 データ未取得 0001950047-24-002480 主要書類 いいえ データ未取得
2024-03-15 S-3ASR データ未取得 0001193125-24-069170 主要書類 いいえ データ未取得
2024-03-14 4 2024-03-12 0001127602-24-010134 主要書類 いいえ データ未取得
2024-03-12 10-Q 2024-02-29 0000950170-24-029904 主要書類 はい データ未取得
2024-03-12 144 データ未取得 0001950047-24-002209 主要書類 いいえ データ未取得
2024-03-11 8-K 2024-03-11 0000950170-24-029250 主要書類 はい 2.02,8.01,9.01
2024-02-13 SC 13G/A データ未取得 0001104659-24-021637 主要書類 いいえ データ未取得
2024-02-09 SC 13G/A データ未取得 0001193125-24-030128 主要書類 いいえ データ未取得
2024-01-26 4 2024-01-25 0001127602-24-002365 主要書類 いいえ データ未取得
2024-01-26 4 2024-01-25 0001127602-24-002366 主要書類 いいえ データ未取得
2023-12-22 4 2023-12-22 0001127602-23-030424 主要書類 いいえ データ未取得
2023-12-22 144 データ未取得 0001959173-23-005688 主要書類 いいえ データ未取得
2023-12-21 4 2023-12-20 0001127602-23-030321 主要書類 いいえ データ未取得
2023-12-13 S-8 データ未取得 0001193125-23-294338 主要書類 いいえ データ未取得
2023-12-12 10-Q 2023-11-30 0000950170-23-069682 主要書類 はい データ未取得
2023-12-11 8-K 2023-12-11 0000950170-23-069410 主要書類 はい 2.02,8.01,9.01
2023-12-05 4 2023-12-05 0001127602-23-028876 主要書類 いいえ データ未取得
2023-11-17 8-K 2023-11-15 0001193125-23-279837 主要書類 はい 5.02,5.03,5.07,9.01
2023-11-13 4 2023-11-10 0001127602-23-027291 主要書類 いいえ データ未取得
2023-11-13 144 データ未取得 0001950047-23-004884 主要書類 いいえ データ未取得
2023-11-13 144 データ未取得 0001950047-23-004907 主要書類 いいえ データ未取得
2023-11-03 UPLOAD データ未取得 0000000000-23-012030 主要書類 いいえ データ未取得
2023-10-30 4 2023-10-26 0001127602-23-026374 主要書類 いいえ データ未取得
2023-10-20 CORRESP データ未取得 0001193125-23-259958 主要書類 いいえ データ未取得
2023-10-06 UPLOAD データ未取得 0000000000-23-011048 主要書類 いいえ データ未取得
2023-10-06 4 2023-10-05 0001127602-23-025685 主要書類 いいえ データ未取得
2023-10-06 PX14A6G データ未取得 0001214659-23-013226 主要書類 いいえ データ未取得
2023-09-22 4 2023-09-20 0001127602-23-024687 主要書類 いいえ データ未取得
2023-09-22 4 2023-09-20 0001127602-23-024688 主要書類 いいえ データ未取得
2023-09-22 4 2023-09-20 0001127602-23-024689 主要書類 いいえ データ未取得
2023-09-22 DEF 14A 2023-11-15 0001193125-23-240594 主要書類 はい データ未取得
2023-09-22 DEFA14A データ未取得 0001193125-23-240598 主要書類 いいえ データ未取得
2023-09-19 CORRESP データ未取得 0001193125-23-237790 主要書類 いいえ データ未取得
2023-09-18 4 2023-09-15 0001127602-23-024334 主要書類 いいえ データ未取得
2023-09-18 4 2023-09-15 0001127602-23-024335 主要書類 いいえ データ未取得
2023-09-18 4 2023-09-15 0001127602-23-024336 主要書類 いいえ データ未取得
2023-09-18 4 2023-09-15 0001127602-23-024337 主要書類 いいえ データ未取得
2023-09-12 10-Q 2023-08-31 0000950170-23-047713 主要書類 はい データ未取得
2023-09-11 8-K 2023-09-11 0000950170-23-047471 主要書類 はい 2.02,8.01,9.01
2023-09-06 4 2023-09-05 0001127602-23-023817 主要書類 いいえ データ未取得
2023-08-21 UPLOAD データ未取得 0000000000-23-009117 主要書類 いいえ データ未取得
2023-08-07 4 2023-08-03 0001127602-23-022161 主要書類 いいえ データ未取得
2023-08-07 4 2023-08-03 0001127602-23-022164 主要書類 いいえ データ未取得
2023-08-07 4 2023-08-03 0001127602-23-022165 主要書類 いいえ データ未取得
2023-07-28 4 2023-07-26 0001127602-23-021539 主要書類 いいえ データ未取得
2023-07-07 4 2023-07-05 0001127602-23-020485 主要書類 いいえ データ未取得
2023-07-07 144 データ未取得 0001959173-23-002289 主要書類 いいえ データ未取得
2023-07-05 144 データ未取得 0001959173-23-002247 主要書類 いいえ データ未取得
2023-06-30 4 2023-06-30 0001127602-23-019649 主要書類 いいえ データ未取得
2023-06-30 4 2023-06-30 0001127602-23-019650 主要書類 いいえ データ未取得
2023-06-29 4 2023-06-27 0001127602-23-019574 主要書類 いいえ データ未取得
2023-06-29 4 2023-06-27 0001127602-23-019576 主要書類 いいえ データ未取得
2023-06-23 4 2023-06-22 0001127602-23-019354 主要書類 いいえ データ未取得
2023-06-23 4 2023-06-23 0001127602-23-019356 主要書類 いいえ データ未取得
2023-06-23 4 2023-06-23 0001127602-23-019358 主要書類 いいえ データ未取得
2023-06-23 144 データ未取得 0001950047-23-001882 主要書類 いいえ データ未取得
2023-06-22 4 2023-06-20 0001127602-23-019311 主要書類 いいえ データ未取得
2023-06-22 144 データ未取得 0001959173-23-002058 主要書類 いいえ データ未取得
2023-06-21 4 2023-06-16 0001127602-23-019196 主要書類 いいえ データ未取得
2023-06-21 144 データ未取得 0001959173-23-002038 主要書類 いいえ データ未取得
2023-06-20 10-K 2023-05-31 0000950170-23-028914 主要書類 はい データ未取得
2023-06-20 144 データ未取得 0001959173-23-002014 主要書類 いいえ データ未取得
2023-06-20 144 データ未取得 0001963745-23-000030 主要書類 いいえ データ未取得
2023-06-16 4 2023-06-15 0001127602-23-018846 主要書類 いいえ データ未取得
2023-06-16 144 データ未取得 0001959173-23-001977 主要書類 いいえ データ未取得
2023-06-15 144 データ未取得 0001959173-23-001919 主要書類 いいえ データ未取得
2023-06-12 8-K 2023-06-12 0000950170-23-027490 主要書類 はい 2.02,8.01,9.01
2023-06-02 4 2023-05-31 0001127602-23-017638 主要書類 いいえ データ未取得
