米国株詳細

PROCTER & GAMBLE Co PG

最新提出日 2026-06-10

SEC EDGAR から取得した企業情報、提出書類、XBRL ファクトを表示しています。

  • ティッカー PG
  • CIK 0000080424
  • 取引所 データ未取得
  • SIC 2840

企業概要

ティッカー
PG
CIK
0000080424
企業名
PROCTER & GAMBLE Co
取引所
データ未取得
SIC
2840
SIC説明
Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics
決算期末
0630
最新提出日
2026-06-10

SEC提出書類

提出日 フォーム 報告期間 アクセッション番号 主要書類 Inline XBRL 項目
2026-06-10 4 2026-06-09 0000080424-26-000071 主要書類 いいえ データ未取得
2026-06-10 4 2026-06-09 0000080424-26-000072 主要書類 いいえ データ未取得
2026-06-10 4 2026-06-09 0000080424-26-000073 主要書類 いいえ データ未取得
2026-06-10 4 2026-06-09 0000080424-26-000074 主要書類 いいえ データ未取得
2026-06-10 4 2026-06-09 0000080424-26-000076 主要書類 いいえ データ未取得
2026-06-10 4 2026-06-09 0000080424-26-000077 主要書類 いいえ データ未取得
2026-06-08 3 2026-06-01 0000080424-26-000070 主要書類 いいえ データ未取得
2026-06-04 11-K 2025-12-31 0000080424-26-000069 主要書類 はい データ未取得
2026-05-27 SD データ未取得 0000080424-26-000065 主要書類 いいえ データ未取得
2026-04-30 SCHEDULE 13G データ未取得 0002100119-26-000950 主要書類 いいえ データ未取得
2026-04-24 8-K 2026-04-24 0000080424-26-000056 主要書類 はい 2.02,9.01
2026-04-24 8-K 2026-04-24 0000080424-26-000057 主要書類 はい 7.01,9.01
2026-04-24 10-Q 2026-03-31 0000080424-26-000060 主要書類 はい データ未取得
2026-04-14 8-K 2026-04-14 0000080424-26-000048 主要書類 はい 7.01,9.01
2026-04-07 3 2026-04-01 0000080424-26-000044 主要書類 いいえ データ未取得
2026-03-27 SCHEDULE 13G/A データ未取得 0000102909-26-002031 主要書類 いいえ データ未取得
2026-03-19 4/A 2026-03-10 0000080424-26-000034 主要書類 いいえ データ未取得
2026-03-11 4 2026-03-10 0000080424-26-000028 主要書類 いいえ データ未取得
2026-03-11 4 2026-03-10 0000080424-26-000029 主要書類 いいえ データ未取得
2026-03-11 4 2026-03-10 0000080424-26-000030 主要書類 いいえ データ未取得
2026-03-11 4 2026-03-10 0000080424-26-000031 主要書類 いいえ データ未取得
2026-03-11 4 2026-03-10 0000080424-26-000032 主要書類 いいえ データ未取得
2026-03-11 4 2026-03-10 0000080424-26-000033 主要書類 いいえ データ未取得
2026-03-02 4 2026-02-27 0000080424-26-000026 主要書類 いいえ データ未取得
2026-02-23 4 2026-02-19 0000080424-26-000025 主要書類 いいえ データ未取得
2026-02-18 144 データ未取得 0000080424-26-000024 主要書類 いいえ データ未取得
2026-02-17 4 2026-02-13 0000080424-26-000023 主要書類 いいえ データ未取得
2026-02-13 144 データ未取得 0000080424-26-000019 主要書類 いいえ データ未取得
2026-02-13 4 2026-02-12 0000080424-26-000020 主要書類 いいえ データ未取得
2026-02-13 4 2026-02-11 0000080424-26-000021 主要書類 いいえ データ未取得
2026-02-13 4 2026-02-11 0000080424-26-000022 主要書類 いいえ データ未取得
2026-02-10 144 データ未取得 0000080424-26-000017 主要書類 いいえ データ未取得
2026-02-10 144 データ未取得 0000080424-26-000018 主要書類 いいえ データ未取得
2026-02-09 144 データ未取得 0000080424-26-000016 主要書類 いいえ データ未取得
2026-02-04 4 2026-02-04 0000080424-26-000015 主要書類 いいえ データ未取得
2026-02-03 144 データ未取得 0000080424-26-000014 主要書類 いいえ データ未取得
2026-01-28 144 データ未取得 0000080424-26-000013 主要書類 いいえ データ未取得
2026-01-26 4 2026-01-23 0000080424-26-000012 主要書類 いいえ データ未取得
2026-01-23 10-Q 2025-12-31 0000080424-26-000011 主要書類 はい データ未取得
2026-01-22 8-K 2026-01-22 0000080424-26-000006 主要書類 はい 2.02,9.01
2026-01-22 8-K 2026-01-22 0000080424-26-000009 主要書類 はい 7.01,9.01
2026-01-22 144 データ未取得 0000080424-26-000010 主要書類 いいえ データ未取得
2026-01-13 8-K 2026-01-13 0000080424-26-000002 主要書類 はい 7.01,9.01
2025-12-15 8-K 2025-12-15 0000080424-25-000287 主要書類 はい 5.02
2025-12-10 4 2025-12-09 0000080424-25-000279 主要書類 いいえ データ未取得
2025-12-10 4 2025-12-09 0000080424-25-000280 主要書類 いいえ データ未取得
2025-12-10 4 2025-12-09 0000080424-25-000281 主要書類 いいえ データ未取得
2025-12-10 4 2025-12-09 0000080424-25-000282 主要書類 いいえ データ未取得
2025-12-10 4 2025-12-09 0000080424-25-000283 主要書類 いいえ データ未取得
2025-12-10 4 2025-12-09 0000080424-25-000284 主要書類 いいえ データ未取得
2025-12-05 11-K 2025-06-30 0000080424-25-000265 主要書類 はい データ未取得
2025-12-05 11-K 2025-06-30 0000080424-25-000266 主要書類 はい データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000267 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000268 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000269 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000270 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000271 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000272 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000273 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000274 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000275 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000276 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000277 主要書類 いいえ データ未取得
2025-12-05 4 2025-12-03 0000080424-25-000278 主要書類 いいえ データ未取得
2025-12-02 3 2025-12-01 0000080424-25-000260 主要書類 いいえ データ未取得
2025-11-12 4 2025-11-10 0000080424-25-000259 主要書類 いいえ データ未取得
2025-11-07 4 2025-11-05 0000080424-25-000258 主要書類 いいえ データ未取得
2025-11-04 CERT データ未取得 0000876661-25-000836 主要書類 いいえ データ未取得
2025-11-04 8-K 2025-11-04 0001193125-25-264728 主要書類 はい 8.01,9.01
2025-11-03 8-K 2025-11-03 0001193125-25-262609 主要書類 はい 8.01,9.01
2025-11-03 8-A12B データ未取得 0001193125-25-262624 主要書類 いいえ データ未取得
2025-10-30 4 2025-10-30 0000080424-25-000253 主要書類 いいえ データ未取得
2025-10-30 S-8 POS データ未取得 0000080424-25-000257 主要書類 いいえ データ未取得
2025-10-30 424B5 データ未取得 0001193125-25-258717 主要書類 はい データ未取得
2025-10-29 144 データ未取得 0000080424-25-000249 主要書類 いいえ データ未取得
2025-10-29 S-8 データ未取得 0000080424-25-000250 主要書類 はい データ未取得
2025-10-29 424B5 データ未取得 0001193125-25-256457 主要書類 はい データ未取得
2025-10-29 424B5 データ未取得 0001193125-25-256477 主要書類 はい データ未取得
2025-10-28 424B5 データ未取得 0001193125-25-252505 主要書類 いいえ データ未取得
2025-10-27 424B5 データ未取得 0001193125-25-250612 主要書類 いいえ データ未取得
2025-10-27 424B5 データ未取得 0001193125-25-250773 主要書類 いいえ データ未取得
2025-10-27 FWP データ未取得 0001193125-25-251694 主要書類 いいえ データ未取得
2025-10-27 FWP データ未取得 0001193125-25-251711 主要書類 いいえ データ未取得
2025-10-24 8-K 2025-10-24 0000080424-25-000240 主要書類 はい 2.02,9.01
2025-10-24 8-K 2025-10-24 0000080424-25-000243 主要書類 はい 7.01,9.01
2025-10-24 10-Q 2025-09-30 0000080424-25-000245 主要書類 はい データ未取得
2025-10-16 8-K 2025-10-16 0000080424-25-000235 主要書類 はい 5.02,5.07,9.01
2025-10-15 4 2025-10-14 0000080424-25-000218 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000219 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000220 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000221 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000222 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000223 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000224 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000225 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000226 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000227 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000228 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000229 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000230 主要書類 いいえ データ未取得
2025-10-15 4 2025-10-14 0000080424-25-000231 主要書類 いいえ データ未取得
2025-10-14 8-K 2025-10-14 0000080424-25-000217 主要書類 はい 7.01,9.01
2025-10-06 4 2025-10-02 0000080424-25-000202 主要書類 いいえ データ未取得
2025-10-06 4 2025-10-02 0000080424-25-000203 主要書類 いいえ データ未取得
2025-10-06 4 2025-10-02 0000080424-25-000204 主要書類 いいえ データ未取得
2025-10-06 4 2025-10-02 0000080424-25-000205 主要書類 いいえ データ未取得
2025-10-06 4 2025-10-02 0000080424-25-000206 主要書類 いいえ データ未取得
2025-10-06 4 2025-10-02 0000080424-25-000207 主要書類 いいえ データ未取得
2025-10-06 4 2025-10-02 0000080424-25-000208 主要書類 いいえ データ未取得
2025-10-06 4 2025-10-02 0000080424-25-000209 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000189 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000190 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000191 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000192 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000193 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000194 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000195 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000196 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000197 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000198 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000199 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000200 主要書類 いいえ データ未取得
2025-10-02 4 2025-10-01 0000080424-25-000201 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000180 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000181 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000182 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000183 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000184 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000185 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000186 主要書類 いいえ データ未取得
2025-09-30 144 データ未取得 0000080424-25-000187 主要書類 いいえ データ未取得
2025-09-25 11-K 2025-06-30 0000080424-25-000177 主要書類 はい データ未取得
2025-09-25 11-K 2025-06-30 0000080424-25-000179 主要書類 はい データ未取得
2025-09-24 11-K 2025-06-30 0000080424-25-000173 主要書類 はい データ未取得
2025-09-23 PX14A6G データ未取得 0001096906-25-001562 主要書類 いいえ データ未取得
2025-09-17 4 2025-09-15 0000080424-25-000164 主要書類 いいえ データ未取得
2025-09-17 4 2025-09-15 0000080424-25-000165 主要書類 いいえ データ未取得
2025-09-17 4 2025-09-15 0000080424-25-000166 主要書類 いいえ データ未取得
2025-09-17 11-K 2025-06-30 0000080424-25-000170 主要書類 はい データ未取得
2025-09-12 PX14A6G データ未取得 0001214659-25-013719 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000146 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000148 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000149 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000150 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000151 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000155 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000160 主要書類 いいえ データ未取得
2025-09-10 4 2025-09-09 0000080424-25-000163 主要書類 いいえ データ未取得
2025-09-08 SCHEDULE 13G/A データ未取得 0000932471-25-001165 主要書類 いいえ データ未取得
2025-08-29 4 2025-08-29 0000080424-25-000144 主要書類 いいえ データ未取得
2025-08-29 DEF 14A 2025-10-14 0001193125-25-191749 主要書類 はい データ未取得
2025-08-29 DEFA14A データ未取得 0001193125-25-191751 主要書類 いいえ データ未取得
2025-08-29 ARS 2025-06-30 0001193125-25-191752 主要書類 いいえ データ未取得
2025-08-28 144 データ未取得 0000080424-25-000143 主要書類 いいえ データ未取得
2025-08-27 4 2025-08-19 0000080424-25-000142 主要書類 いいえ データ未取得
2025-08-22 4 2025-08-21 0000080424-25-000139 主要書類 いいえ データ未取得
2025-08-22 4 2025-08-21 0000080424-25-000140 主要書類 いいえ データ未取得
2025-08-22 4 2025-08-21 0000080424-25-000141 主要書類 いいえ データ未取得
2025-08-21 4 2025-08-19 0000080424-25-000138 主要書類 いいえ データ未取得
2025-08-20 144 データ未取得 0000080424-25-000124 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000125 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000126 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000127 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000128 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000129 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000130 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000131 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000132 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000133 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000134 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000135 主要書類 いいえ データ未取得
2025-08-20 4 2025-08-18 0000080424-25-000136 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000112 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000113 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000114 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000115 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000116 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000117 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000118 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000119 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000120 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000121 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000122 主要書類 いいえ データ未取得
2025-08-18 144 データ未取得 0000080424-25-000123 主要書類 いいえ データ未取得
2025-08-14 8-K 2025-08-14 0000080424-25-000111 主要書類 はい 5.02
2025-08-07 4 2025-08-07 0000080424-25-000079 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000081 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000083 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000085 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000087 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000089 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000094 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000096 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000097 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000098 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000101 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000102 主要書類 いいえ データ未取得
2025-08-07 4 2025-08-07 0000080424-25-000105 主要書類 いいえ データ未取得
2025-08-04 10-K 2025-06-30 0000080424-25-000076 主要書類 はい データ未取得
2025-07-29 8-K 2025-07-29 0000080424-25-000067 主要書類 はい 2.02,9.01
2025-07-29 8-K 2025-07-29 0000080424-25-000069 主要書類 はい 7.01,9.01
2025-07-28 8-K 2025-07-28 0000080424-25-000061 主要書類 はい 5.02,7.01,9.01
2025-07-08 8-K 2025-07-08 0000080424-25-000057 主要書類 はい 7.01,9.01
2025-06-11 4 2025-06-10 0000080424-25-000054 主要書類 いいえ データ未取得
2025-06-11 4 2025-06-09 0001127602-25-017262 主要書類 いいえ データ未取得
2025-06-11 4 2025-06-10 0001127602-25-017263 主要書類 いいえ データ未取得
2025-06-11 4 2025-06-10 0001127602-25-017264 主要書類 いいえ データ未取得
2025-06-11 4 2025-06-10 0001127602-25-017265 主要書類 いいえ データ未取得
2025-06-11 4 2025-06-10 0001127602-25-017266 主要書類 いいえ データ未取得
2025-06-11 4 2025-06-10 0001127602-25-017267 主要書類 いいえ データ未取得
2025-06-11 4 2025-06-10 0001127602-25-017273 主要書類 いいえ データ未取得
2025-06-10 3 2025-06-09 0001127602-25-017171 主要書類 いいえ データ未取得
2025-06-09 8-K 2025-06-09 0000080424-25-000052 主要書類 はい 5.02,7.01,9.01
2025-06-05 8-K 2025-06-05 0000080424-25-000050 主要書類 はい 7.01,9.01
2025-05-30 11-K 2024-12-31 0000080424-25-000041 主要書類 いいえ データ未取得
2025-05-22 SD データ未取得 0000080424-25-000039 主要書類 いいえ データ未取得
2025-05-06 25-NSE データ未取得 0000876661-25-000293 主要書類 いいえ データ未取得
2025-05-06 4 2025-05-05 0001127602-25-013412 主要書類 いいえ データ未取得
2025-05-01 8-K 2025-05-01 0001193125-25-110040 主要書類 はい 8.01,9.01
2025-05-01 144 データ未取得 0001825382-25-000003 主要書類 いいえ データ未取得
2025-04-30 4 2025-04-29 0001127602-25-012786 主要書類 いいえ データ未取得
2025-04-29 424B5 データ未取得 0001193125-25-104047 主要書類 はい データ未取得
2025-04-29 144 データ未取得 0001916665-25-000002 主要書類 いいえ データ未取得
2025-04-28 424B5 データ未取得 0001193125-25-098470 主要書類 いいえ データ未取得
2025-04-28 FWP データ未取得 0001193125-25-100844 主要書類 いいえ データ未取得
2025-04-24 8-K 2025-04-24 0000080424-25-000032 主要書類 はい 2.02,9.01
2025-04-24 8-K 2025-04-24 0000080424-25-000035 主要書類 はい 7.01,9.01
2025-04-24 10-Q 2025-03-31 0000080424-25-000037 主要書類 はい データ未取得
2025-04-08 8-K 2025-04-08 0000080424-25-000025 主要書類 はい 7.01,9.01
2025-03-12 4 2025-03-11 0001127602-25-009205 主要書類 いいえ データ未取得
2025-03-12 4 2025-03-11 0001127602-25-009206 主要書類 いいえ データ未取得
2025-03-12 4 2025-03-11 0001127602-25-009207 主要書類 いいえ データ未取得
2025-03-12 4 2025-03-11 0001127602-25-009208 主要書類 いいえ データ未取得
2025-03-12 4 2025-03-11 0001127602-25-009209 主要書類 いいえ データ未取得
2025-03-12 4 2025-03-11 0001127602-25-009210 主要書類 いいえ データ未取得
2025-03-12 4 2025-03-11 0001127602-25-009211 主要書類 いいえ データ未取得
2025-03-06 15-15D データ未取得 0000080424-25-000016 主要書類 いいえ データ未取得
2025-03-06 S-8 POS データ未取得 0000080424-25-000017 主要書類 いいえ データ未取得
2025-03-03 4 2025-02-28 0001127602-25-007424 主要書類 いいえ データ未取得
2025-02-25 4 2025-02-25 0001127602-25-006530 主要書類 いいえ データ未取得
2025-02-25 144 データ未取得 0001623622-25-000002 主要書類 いいえ データ未取得
2025-02-24 144 データ未取得 0001623622-25-000001 主要書類 いいえ データ未取得
2025-02-06 4 2025-02-05 0001127602-25-003327 主要書類 いいえ データ未取得
2025-02-03 144 データ未取得 0001910008-25-000001 主要書類 いいえ データ未取得
2025-01-27 4 2025-01-23 0001127602-25-001999 主要書類 いいえ データ未取得
2025-01-22 8-K 2025-01-22 0000080424-25-000009 主要書類 はい 2.02,9.01
2025-01-22 8-K 2025-01-22 0000080424-25-000011 主要書類 はい 7.01,9.01
2025-01-22 10-Q 2024-12-31 0000080424-25-000013 主要書類 はい データ未取得
2025-01-22 144 データ未取得 0001440364-25-000001 主要書類 いいえ データ未取得
2025-01-14 8-K 2025-01-14 0000080424-25-000003 主要書類 はい 7.01,9.01
2024-12-20 4 2024-12-19 0001127602-24-029842 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029843 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029844 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029845 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029846 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029847 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029848 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029849 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029850 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029851 主要書類 いいえ データ未取得
2024-12-20 4 2024-12-19 0001127602-24-029852 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029118 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029119 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029120 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029121 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029122 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029123 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029124 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029125 主要書類 いいえ データ未取得
2024-12-11 4 2024-12-10 0001127602-24-029126 主要書類 いいえ データ未取得
2024-12-02 4 2024-11-27 0001127602-24-028234 主要書類 いいえ データ未取得
2024-11-26 11-K 2024-06-30 0000080424-24-000115 主要書類 いいえ データ未取得
2024-11-26 11-K 2024-06-30 0000080424-24-000116 主要書類 いいえ データ未取得
2024-11-25 4 2024-11-21 0001127602-24-027949 主要書類 いいえ データ未取得
2024-11-21 144 データ未取得 0001623622-24-000007 主要書類 いいえ データ未取得
2024-10-30 25-NSE データ未取得 0000876661-24-001021 主要書類 いいえ データ未取得
2024-10-25 25-NSE データ未取得 0000876661-24-001014 主要書類 いいえ データ未取得
2024-10-25 4 2024-10-24 0001127602-24-025963 主要書類 いいえ データ未取得
2024-10-24 4 2024-10-23 0001127602-24-025910 主要書類 いいえ データ未取得
2024-10-24 8-K 2024-10-24 0001193125-24-242887 主要書類 はい 8.01,9.01
2024-10-24 144 データ未取得 0001929158-24-000002 主要書類 いいえ データ未取得
2024-10-23 4 2024-10-22 0001127602-24-025874 主要書類 いいえ データ未取得
2024-10-23 144 データ未取得 0001710268-24-000013 主要書類 いいえ データ未取得
2024-10-22 424B5 データ未取得 0001193125-24-241151 主要書類 はい データ未取得
2024-10-21 424B5 データ未取得 0001193125-24-240076 主要書類 いいえ データ未取得
2024-10-21 FWP データ未取得 0001193125-24-240499 主要書類 いいえ データ未取得
2024-10-18 8-K 2024-10-18 0000080424-24-000108 主要書類 はい 2.02,9.01
2024-10-18 8-K 2024-10-18 0000080424-24-000110 主要書類 はい 7.01,9.01
2024-10-18 10-Q 2024-09-30 0000080424-24-000113 主要書類 はい データ未取得
2024-10-18 144 データ未取得 0001957262-24-000003 主要書類 いいえ データ未取得
2024-10-18 144 データ未取得 0001957262-24-000004 主要書類 いいえ データ未取得
2024-10-10 8-K 2024-10-10 0000080424-24-000100 主要書類 はい 5.07
2024-10-09 4 2024-10-08 0001127602-24-025350 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025351 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025352 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025353 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025354 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025355 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025356 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025357 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025358 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025359 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025360 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025361 主要書類 いいえ データ未取得
2024-10-09 4 2024-10-08 0001127602-24-025363 主要書類 いいえ データ未取得
2024-10-08 8-K 2024-10-08 0000080424-24-000098 主要書類 はい 7.01,9.01
2024-10-04 4 2024-10-03 0001127602-24-025230 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025065 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025067 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025069 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025071 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025072 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025073 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025074 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025114 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025119 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025120 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025122 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025123 主要書類 いいえ データ未取得
2024-10-03 4 2024-10-01 0001127602-24-025124 主要書類 いいえ データ未取得
2024-09-30 PX14A6G データ未取得 0001214659-24-016875 主要書類 いいえ データ未取得
2024-09-30 144 データ未取得 0001710268-24-000008 主要書類 いいえ データ未取得
2024-09-30 144 データ未取得 0001710268-24-000009 主要書類 いいえ データ未取得
2024-09-30 144 データ未取得 0001710268-24-000010 主要書類 いいえ データ未取得
2024-09-30 144 データ未取得 0001710268-24-000011 主要書類 いいえ データ未取得
2024-09-30 144 データ未取得 0001710268-24-000012 主要書類 いいえ データ未取得
2024-09-25 11-K 2024-06-30 0000080424-24-000091 主要書類 いいえ データ未取得
2024-09-24 11-K 2024-06-30 0000080424-24-000089 主要書類 いいえ データ未取得
2024-09-23 11-K 2024-06-30 0000080424-24-000085 主要書類 いいえ データ未取得
2024-09-23 11-K 2024-06-30 0000080424-24-000087 主要書類 いいえ データ未取得
2024-09-16 4 2024-09-13 0001127602-24-023971 主要書類 いいえ データ未取得
